Библиотека - Абрамов И.И., Волкова Л.А. Определитель листостебельных мхов Карелии
| Rhodobryum (Schimp.) Натре | 199 | auricalatwn Schimp. | 17 |
| roseum (Hedw.) Iimpr. | 199 | balticum (Russ.) Russ. ex C. Jens. | 23 |
| Rhynchostegiella compacta (C. Muell.) Loeske | 291 | capillifolium (Ehrh.) Hedw. | 30 |
| Rhvnchostegium B.S.G. | 331 | centrale C.Jens. | 11 |
| riparioides (Hedw.) CJens. | 331 | compactum DC. | 13 |
| rusciforme B.S.G. | 331 | contortum K. F. Schultz | 19 |
| Rhytidiaceac Fleisch. | 358 | cuspidatum Ehrh. ex Hoffm. | 25 |
| Rhytidiadelphus (Iimpr.) Warnst. | 358 | var. majus Russ. | 21 |
| calvescens (Kindb.) Broth. | 361 | cynMfoliwn Hedw. | 13 |
| squarrosus (Hedw.) Warnst. | 359 | dmriculatum Brid. | 17 |
| subpinnatus (Lindb.) T.Kop. | 361 | dusenii Russ. ct Warnst | 21 |
| triquetrus (Hedw.) Warnst. | 359 | fallax (Klinggr.) Klinggr. | 25 |
| Rhytidium (Sull.) Kindb. | 358 | fimbriatum Wils. | 27 |
| rugosum (Hedw.) Kindb. | 358 | flaviconians aud. non Card. | 31 |
| Saelania Lindb. | 78 | flexuosum Dozy et Molk. | 23 |
| glaucescens (Hedw.) Broth. | 78 | fuscum (Schimp.) Klinggr. | 31 |
| Samonia wicinata (Hedw.) Loeske | 301 | giigensolinii Russ. | 27 |
| Schistidium Brid. | 151 | gravetii Russ. | 17 |
| agassizii Sull. ct Lesq. | 153 | imbricatum Hornsch. ex Russ. | 11 |
| alpicola (Hedw.) Limpr. | 153 | intermediumvar.pulclmimUndb. ex Braithw. | 25 |
| var. rivulare (Brid.) Iimpr. | 153 | inundatum Russ. | 17 |
| angustum I. Hag. | 153 | jensenii H. lindb. | 21 |
| apocarpum (Hedw.) B. S. G. | 155 | lindbergii Schimp. | 19 |
| var. gracile B.S.G. | 153 | magellanicum Brid. | 11 |
| helwticum (Schkuhr) Deguchi | 153 | majus (Russ.) C. Jens. | 21 |
| pulvimtum (Hedw.) Brid. | 155 | medium limpr. | 11 |
| rivulare (Brid.) Pcdp. | 153 | molle Sull. | 27 |
| strictum (Turn.) Maort. | 153 | nemoreum Scop. | 30 |
| Schistostcga Mohr | 73 | obtusum Warnst. | 21 |
| pennata (Hedw.) Web. et Mohr | 73 | palustre L. | 13 |
| Sdiistostegaccac Sdiimp. | 73 | papillosum lindb. | 11 |
| 5соф1сшлп (Schimp.) Iimpr. | 308 | platyphyllum (Lindb. ex Braithw.) Warnst. | 17 |
| lapponicum (Norrl.) Tuom. ct T.Kop. | 303 | plumulosum Roell | 30 |
| lycopodioides (Brid.) Paul | 303 | pdchrum (lindb. ex Braithw.) Warnst. | 25 |
| sroipioides (Hedw.) Iimpr. | 308 | quinquefarium (Lindb. ex Braithw.) Warnst. | 29 |
| vermcosuni (Mitt.) Tuom. | 302 | recurvum subsp. angustifolium Russ. | 23 |
| Seligeria B.S. G. | 83 | recurvum subsp. balticum Russ. | 23 |
| brevifolia (lindb.) Lindb. | 85 | riparium Aongstr. | 21 |
| campylopoda Kindb. | 85 | rubdlum Wils. | 29 |
| diversifolia lindb. | 85 | russowii Warnst. | 27 |
| donniana (Sm.) C. Muell. | 85 | squamosum Cromc | 13 |
| recurvata (Hedw.) B. S. G. | 85 | subbicolor aud. non Натре | 11 |
| subimmersa Lindb. | 83 | subbicolor Натре | 13 |
| tristichoides Kindb. | 83 | subfulvum Sjoers | 31 |
| Seligeriaccae Schimp. | 81 | subnitens Russ. et Warnst. | 30 |
| Sematophyllaceae Broth. | 342 | subsecundum Nees | 15 |
| Sphagnaceae Dum. | сп | subtile (Russ.) Warnst. | 30 |
| Sphagnum L. | сп | tenellum (Brid.) Pers. ex Brid. | 19 |
| acutifolium Ehrh. ex Schrad. | 30 | teres (Schimp.) Aongstr. | 15 |
| var. fuscwn Schimp. | 31 | warnstorfii Russ. | 29 |
| var. qitinquefariwn lindb. ex Braithw. | 29 < td> | wulfianum Girg. | 15 |
| var.SHtefeRuss. | 30 | Splachnaceae Grev. d Arnott | 171 |
| amblyphyllwn (Russ.) Warnst. | 23 | Splachnum Hedw. | 175 |
| angustifolium (Russ.) C. Jens. | 23 | ampullaceum Hedw. | 176 |
| aongstroemii C. Hartm. | 15 | luteum Hedw. | 176 |
| apiculatum H. lindb. | 25 | ovatum Hedw. | 175 |
| pedunculatwn Lindb. | 175 | bavarica Hessl. | 234 |
| rubrum Hcdw. | 176 | comata Lindb. ct Arnell | 233 |
| sphacricum Hcdw. | 175 | elegans I.Hag. | 233 |
| vasculosum Hcdw. | 176 | norvegica Zctt. var. excurrens Bryhn | 233 |
| Stelktrioimiium stellare (Hcdw.) M.C.Bowcrs | 203 | Timmiaceac Schimp. | 233 |
| Streblotrichum convolutum (Hcdw.) P. Bcauv. | 149 | Tomcntypnum Loeske | 317 |
| Stroemia gyrnnostoim (Bruch cx Brid.) Hag. | 245 | nitens (Hedw.) Loeske | 317 |
| obtusifolia (Brid.) Hag. | 245 | Tortella Limpr. | 144 |
| Syntriclna norvegica Web. | 140 | fragilis (Hook, ct Wik) Limpr. | 145 |
| nivalis (Hcdw.) Web. ct Mohr | 140 | tortucsa (Hcdw.) Limpr. | 144 |
| Taxiphyllum Fleisch. | 334 | Tortula Hedw. | 139 |
| wissgrillii (Garov.) Wijk ct Maig. | 334 | mucronifolia Schwaegr. | 140 |
| Tayloria Hook. | 172 | norvegica (Web.) Lindb. | 140 |
| lingulata (Dicks.) Lindb. | 173 | ruralis (Hcdw.) Crome | 140 |
| serrata (Hedw.) B.S.G. | 172 | Trcmatodon Michx. | 88 |
| var. tenuis (Dicks.) B.S.G. | 172 | ambiguus (Hedw.) Hornsch. | 88 77 |
| splachnoides (Schleich. cx Schwacgr.) Hook. | 173 | Trichodon q/lmdricwn (Hedw.) Schimp. | |
| tenuis (Dicks.) Schimp. | 172 | Trichostomaceae Schimp. | 141 |
| Tctraphidaccac Schimp. | 53 | Trichostormmr cylbidricum Hcdw. | 77 |
| Tctraphis Hcdw. | 53 | cylindriaan (Bruchex Brid.) C. Muell. | 144 |
| pcllucida Hcdw. | 53 | Ulota Mohr | 237 |
| Tetraplodon B.S.G. | 173 | americana Limpr. | 239 |
| angustatus (Hcdw.) B.S.G. | 173 | crispa (Hcdw.) Brid. | 239 |
| mnioides (Hedw.) B.S.G. | 173 | curvifolia (Wahlenb.) Ulj. | 239 |
| Theliaccae (Broth.) Fleisch. | 260 | hutchinsiae (Sm.) Hammar | 239 |
| Thuidiaccac Schimp. | 267 | Wamstorfia exaimdata (B.S.G.) Loeske | 299 |
| Thuidium B.S.G. | 273 | fluitans (Hedw.) Loeske | 301 |
| abietinum (Hedw.) B.S.G. | 277 | Weisia cirrata Hedw. | 103 |
| delicatidwn (Hcdw.) Mitt. | 277 | crispula Hedw. | 105 |
| ercctum Duby | 277 | heteromalla Hedw. | 77 |
| minutulum (Hedw.) B.S.G. | 275 | qjlindrica Bruch ex Brid. | 144 |
| philibcrtii Iimpr. | 277 | Zygodon Hook. etTayl. | 237 |
| rccognitum (Hcdw.) Lindb. Timmia Hcdw. | 275 233 | viridissimus (Dicks.) Brid. var. rupestris Hartm. | 237 237 |
| austriaca Hcdw. | 234 | vulgaris (Correns) Nyh. | 237 |
| < Определитель листостебельных мхов Страница №195 |
|---|



